React Expense Tracker

Your account balance is :

$-40

Income

+ $1180

Expense

- $1220

Recent Transaction:

transfer || payment to friend = $200
transfer || dance classes = $98
transfer || free lancing = $150
shopping || baes bday = $150
food || valentines date = $350
transfer || internships = $57
transfer || side buissness = $50
shopping || fuel charges = $10
transfer || social work = $75
shopping || heater = $200
food || burger = $50
education || coaching class = $100
shopping || FD interest = $300
shopping || camera = $120
food || Pizza selling = $150
education || Book = $20
education || Salary = $300
education || admit card = $20

Add New Transaction




Expenditure for each category

Income via each category